At JLS Precision, the carbide grades of CB-Ceratizit we mainly use are WF15, WF20, WF30, KG3, KG7, WF25, NA10, etc. They are of excellent wear resistance, good corrosion, and good impact resistance. The service life of tooling components, such as tungsten carbide punch and die, are extremely extended.

Tungsten carbide is one of the hardest and most wear-resistant materials available. It is often used for die components in high-volume manufacturing situations. It is also used for machine parts that come in contact with very abrasive materials.

Tungsten carbide is a combination of tungsten carbide powder and a binder metal, such as cobalt or nickel, which holds the tungsten carbide powder together. By adjusting the percentage of binder metal, tungsten carbide components can be made very wear-resistant but brittle or very durable but not as wear-resistant.

Hard metal, or tungsten carbide, thanks to its characteristics of very high quality, resistance to wear, and hardness, is used for the production of special anti-wear tools, punches, and dies for blanking dies that must produce millions of metal parts, ranging mainly in the various sectors aeronautics, aerospace, petrochemical, food, automotive, medical, naval, energy, electrical, mechanical and household appliances.

Grade Series Grade WC+Other (±0.5%) CO        (±0.5%) Grain Size   (μm) Density (g/cm³)±0.1 Hardness (HRA)±0.5 TRS (Kgf/mm²) Impact Strength (Kgf-m/cm²)
Metal Forming Tools KG05 95.5 4.5 0.8~2 14.95 92.5 280 0.20
KG1 94.5 5.5 1~2 14.90 92.0 310 0.26
KG2 93.5 6.5 2~3 14.90 90.5 320 0.28
KG3 91 9 2~3 14.61 89.3 340 0.52
KG4 88 12 1~2 14.30 89.3 340 0.55
KG5 88 12 2~3 14.31 88.3 340 0.58
KG6 86 14 2~3 14.12 87.3 320 0.65
KG7 85 15 1 13.95 89.3 360 0.70
Impact Resistant Forging Tools ST6 85 15 3~6 13.80 86.0 270 0.78
ST7 80 20 2~6 13.40 85.3 270 0.80
EA65 82 18 2~6 13.73 85.0 300 0.80
EA90 76 24 2~6 13.22 82.8 270 0.90
VA70 85 15 3~6 14.02 85.0 270 0.78
VA80 80 20 3~6 13.58 84.0 280 0.85
VA90 78 22 6~9 13.39 82.5 240 0.90
VA95 75 25 6~9 13.12 81.5 220 0.95
Sub Micron UF03 93.8 6.2 ≤0.6 14.65 94.8 360 0.20
WF03 95 5 ≤0.6 14.80 94.0 360 0.20
WF05 92.8 7.2 ≤0.6 14.60 93.0 360 0.20
WF08 92 8 ≤0.6 14.50 94.0 380 0.20
WF10 90 10 0.6 14.35 92.3 360 0.25
WF15 90 10 0.6~0.8 14.35 91.8 380 0.30
K100 94 6 0.8~1 14.83 92.2 320 0.23
K200 90 10 0.6~0.8 14.40 91.3 400 0.30
WF20 88 12 0.6~0.8 14.12 91.3 370 0.33
WF25 88.5 11.5 ≤0.6 14.15 92.2 380 0.35
TF25 88 12 0.6 14.10 92.0 350 0.34
WF30 87 13 0.8 14.15 90.0 350 0.38
WF40 85 15 0.6~0.8 13.95 90.0 360 0.40
CB20F 82 18 ≤0.6 13.50 90.0 400 0.85
Non-Magnetic NA10 91 9%Ni 0.8 14.36 91.3 280 0.20
NA20 88 12%Ni 0.8 14.05 90.0 270 0.30
NA30 86 14%Ni 1~2 14.15 86.5 260 0.39
NA70 80 20%Ni 2~3 13.60 82.0 240 0.55
Mining Tools KE8 92 8 3~6 14.73 88.5 250 0.60
KE9 91 9 3~9 14.61 87.8 240 0.67
KE10 89.6 10.4 3~6 14.45 87.0 250 0.65
KE11 89 11 3~9 14.42 86.5 260 0.72
KE12 88 12 3~9 14.31 87.0 260 0.75
KE13 87 13 6~9 14.22 85.0 260 0.80
KE18 82 18 6~9 13.75 83.5 250 0.85
Saw Tips CTHPP03 97.2 2.8 ≤0.6 15.12 94.5 240 0.20
W05 97 3 0.6~0.8 15.05 94.5 260 0.20
NW06 97 3 ≤0.6 15.06 94.3 260 0.20
NW05 97 3 ≤0.6 15.06 94.1 260 0.20
WF04 95 5 0.6 14.80 93.8 340 0.20
W2 97 3 1~3 15.08 93.0 280 0.20
W3 95 5 1~3 14.90 92.0 280 0.30
W4 94 6 1~3 14.80 91.0 310 0.35
PA20 92 8 1~2 11.76 91.3 220 0.45
MA30 91.5 8.5 1~2 12.50 91.0 260 0.48
Share on FacebookTweet about this on TwitterShare on LinkedInShare on Google+Pin on Pinterest